Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Morgan State | 7 | 0 | 0 | 0 | 7 |
| Arizona State | 28 | 21 | 21 | 0 | 70 |
Scoring summary
(13:34) No Huddle-Shotgun #1 K.Brown rush middle for 46 yards gain to the MSU00 TOUCHDOWN, clock 13:26, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
(12:17) No Huddle-Shotgun #8 C.Boley pass complete short right to #4 O.Miller caught at MSU07, for 10 yards to the MSU00 TOUCHDOWN, clock 12:10, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
(06:21) No Huddle-Shotgun #6 M.Gillis rush middle for 25 yards gain to the MSU00 TOUCHDOWN, clock 06:15, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
(04:23) No Huddle-Shotgun #8 J.Barnett rush middle for 2 yards gain to the ASU00 TOUCHDOWN, clock 04:20 #48 A.Amaya kick attempt good (H: #85 S.Messenger, LS: #46 G.Dorman)
(02:50) No Huddle-Shotgun #8 C.Boley pass complete deep left to #3 R.Harris caught at MSU00, for 28 yards to the MSU00 TOUCHDOWN, clock 02:45, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
(13:39) No Huddle-Shotgun #8 C.Boley pass complete short left to #21 G.Rigdon caught at ASU45, for 54 yards to the MSU00 TOUCHDOWN, clock 13:28, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
(09:18) No Huddle-Shotgun #8 C.Boley pass complete short left to #0 A.Ia caught at MSU15, for 12 yards to the MSU00 TOUCHDOWN, clock 09:11, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
(01:55) No Huddle-Shotgun #8 C.Boley pass complete short middle to #3 R.Harris caught at MSU02, for 8 yards to the MSU00 TOUCHDOWN, clock 01:56, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
No Huddle-Shotgun #8 C.Boley pass complete short left to #21 G.Rigdon caught at MSU44, for 56 yards to the MSU00 TOUCHDOWN, clock 13:14, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis)
(07:03) No Huddle-Shotgun #24 D.Avit rush middle for 1 yard gain to the MSU00 TOUCHDOWN, clock 07:01 #26 C.Kieffer kick attempt good (H: #31 K.Floyd, LS: #39 T.Wigglesworth) PENALTY #26 C.Kieffer kick attempt good (H: #31 K.Floyd, LS: #39 T.Wigglesworth) PENALTY MSU Offside declined
(04:38) No Huddle-Shotgun #22 J.Brown Jr. rush middle for 2 yards gain to the MSU00 TOUCHDOWN, clock 04:34 #26 C.Kieffer kick attempt good (H: #31 K.Floyd, LS: #39 T.Wigglesworth)
Team statistics
| Team stats | Morgan State | Arizona State |
|---|---|---|
| First downs | 11 | 32 |
| Third down efficiency | 3-12 | 5-10 |
| Fourth down efficiency | 0-1 | 4-5 |
| Total yards | 188 | 681 |
| Passing yards | 86 | 432 |
| Comp-Att | 11-24 | 26-36 |
| Yards per pass | 3.6 | 12.0 |
| Rushing yards | 102 | 249 |
| Rushing attempts | 25 | 35 |
| Yards per rush | 4.1 | 7.1 |
| Penalties-yards | 5-37 | 4-22 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Time of possession | 30:12 | 29:48 |
Player statistics
Passing
| Morgan State | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cameron Edge | 6/15 | 54 | 3.6 | 0 | 0 | -- |
| Ade Olanegan | 4/8 | 25 | 3.1 | 0 | 0 | -- |
| Tahj Smith | 1/1 | 7 | 7.0 | 0 | 0 | -- |
| Arizona State | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cutter Boley | 21/27 | 387 | 14.3 | 6 | 0 | 81.9 |
| Mikey Keene | 4/7 | 32 | 4.6 | 0 | 0 | 31.7 |
| Jake Fette | 1/2 | 13 | 6.5 | 0 | 0 | -- |
Rushing
| Morgan State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquez Spells | 1 | 39 | 39.0 | 0 | 39 |
| Keith Jenkins Jr. | 7 | 25 | 3.6 | 0 | 10 |
| Dorian Harris | 6 | 24 | 4.0 | 0 | 8 |
| Tahj Smith | 1 | 4 | 4.0 | 0 | 4 |
| Jordan Barnett | 3 | 3 | 1.0 | 1 | 2 |
| Mike Hastie | 1 | 3 | 3.0 | 0 | 3 |
| Randall Nauden | 2 | 2 | 1.0 | 0 | 2 |
| Ade Olanegan | 1 | 1 | 1.0 | 0 | 1 |
| Cameron Edge | 3 | 1 | 0.3 | 0 | 11 |
| Arizona State | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyson Brown | 6 | 80 | 13.3 | 1 | 46 |
| Jason Brown Jr. | 5 | 60 | 12.0 | 1 | 30 |
| Marquis Gillis | 2 | 27 | 13.5 | 1 | 25 |
| Demarius Robinson | 4 | 27 | 6.8 | 0 | 11 |
| Cardae Mack | 3 | 24 | 8.0 | 0 | 14 |
| Grayson Rigdon | 4 | 22 | 5.5 | 0 | 9 |
| David Avit | 4 | 12 | 3.0 | 1 | 6 |
| Jake Fette | 4 | -1 | -0.3 | 0 | 7 |
| Cutter Boley | 3 | -2 | -0.7 | 0 | 6 |
Receiving
| Morgan State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Perry | 3 | 21 | 7.0 | 0 | 13 |
| Joseph Kennerly | 1 | 19 | 19.0 | 0 | 19 |
| Dante Archie | 1 | 10 | 10.0 | 0 | 10 |
| Nicholas Williams | 1 | 8 | 8.0 | 0 | 8 |
| Malachi Bryant | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Barnett | 1 | 8 | 8.0 | 0 | 8 |
| William Johns | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Stevenson | 1 | 3 | 3.0 | 0 | 3 |
| Jordan Jeudy | 1 | 2 | 2.0 | 0 | 2 |
| Arizona State | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reed Harris | 6 | 137 | 22.8 | 2 | 36 |
| Grayson Rigdon | 2 | 110 | 55.0 | 2 | 56 |
| Omarion Miller | 8 | 102 | 12.8 | 1 | 25 |
| AJ Ia | 2 | 19 | 9.5 | 1 | 12 |
| Cory Butler Jr. | 2 | 17 | 8.5 | 0 | 13 |
| David Avit | 1 | 13 | 13.0 | 0 | 13 |
| Kyson Brown | 1 | 11 | 11.0 | 0 | 11 |
| James Giggey | 1 | 11 | 11.0 | 0 | 11 |
| Jalen Moss | 1 | 9 | 9.0 | 0 | 9 |
| Jaren Hamilton | 1 | 2 | 2.0 | 0 | 2 |
| Raiden Vines-Bright | 1 | 1 | 1.0 | 0 | 1 |
Fumbles
| Morgan State | FUM | LOST | REC |
|---|---|---|---|
| Dylan Davis | 0 | 0 | 1 |
| Arizona State | FUM | LOST | REC |
|---|---|---|---|
| Cutter Boley | 1 | 1 | 0 |
| Jake Fette | 1 | 0 | 0 |
Kick returns
| Morgan State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keith Jenkins Jr. | 4 | 70 | 17.5 | 24 | 0 |
| Arizona State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Grayson Rigdon | 1 | 18 | 18.0 | 18 | 0 |
Punt returns
| Arizona State | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cory Butler Jr. | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Morgan State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Amaya | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Arizona State | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carson Smith | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Carston Kieffer | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Morgan State | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Messenger | 8 | 314 | 39.3 | 1 | 0 | 45 |
