Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bethune-Cookman | 0 | 0 | 0 | 6 | 6 |
| UCF | 21 | 17 | 28 | 7 | 73 |
Scoring summary
(11:08) Shotgun #26 D.Watson rush middle for 64 yards gain to the BCU00 TOUCHDOWN, clock 11:02, 1ST DOWN #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
Jayden Williams 47 Yd Interception Return (Will Stone Kick)
(03:15) No Huddle-Shotgun #14 A.Barnett III rush right for 5 yards gain to the BCU00 TOUCHDOWN, clock 03:11 #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
(14:57) Shotgun #14 A.Barnett III pass complete short middle to #3 J.Bibbs caught at BCU07, for 23 yards to the BCU00 TOUCHDOWN, clock 14:54, 1ST DOWN #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
(07:20) #15 W.Stone field goal attempt from 34 yards GOOD (H: #97 M.Denaburg, LS: #44 K.Hicks), clock 07:19
(01:50) #11 L.Chambers rush middle for 2 yards gain to the BCU00 TOUCHDOWN, clock 01:50 #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
(13:08) #4 T.Swint rush middle for 27 yards gain to the BCU00 TOUCHDOWN, clock 13:02, 1ST DOWN #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
(09:15) No Huddle #11 L.Chambers rush middle for 27 yards gain to the BCU00 TOUCHDOWN, clock 09:10, 1ST DOWN #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
(05:45) No Huddle-Shotgun #12 K.Jenkins pass complete short right to #13 C.Rollerson caught at BCU00, for 9 yards to the BCU00 TOUCHDOWN, clock 05:42 #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
(02:10) No Huddle-Shotgun #35 A.Addae rush left for 39 yards gain to the BCU00 TOUCHDOWN, clock 02:02, 1ST DOWN #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)
(14:56) No Huddle-Shotgun #8 R.Marriott rush middle for 1 yard gain to the BCU00 TOUCHDOWN, clock 14:56 #15 W.Stone kick attempt good (H: #49 A.Bertrams, LS: #44 K.Hicks)
Kobe Stewart 8 Yd pass from Joel Morris
Team statistics
| Team stats | Bethune-Cookman | UCF |
|---|---|---|
| First downs | 9 | 26 |
| Third down efficiency | 3-16 | 5-8 |
| Fourth down efficiency | 0-0 | 0-0 |
| Total yards | 181 | 560 |
| Passing yards | 74 | 200 |
| Comp-Att | 10-20 | 15-22 |
| Yards per pass | 3.7 | 9.1 |
| Rushing yards | 107 | 360 |
| Rushing attempts | 40 | 38 |
| Yards per rush | 2.7 | 9.5 |
| Penalties-yards | 11-58 | 6-55 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Time of possession | 31:55 | 28:05 |
Player statistics
Passing
| Bethune-Cookman | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyler Jefferson | 4/10 | 55 | 5.5 | 0 | 1 | -- |
| Amari Jones | 5/8 | 11 | 1.4 | 0 | 0 | -- |
| Joel Morris | 1/2 | 8 | 4.0 | 1 | 0 | -- |
| UCF | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alonza Barnett | 11/18 | 158 | 8.8 | 1 | 1 | 46.9 |
| Keyone Jenkins | 4/4 | 42 | 10.5 | 1 | 0 | 60.0 |
Rushing
| Bethune-Cookman | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Daniel | 10 | 65 | 6.5 | 0 | 24 |
| Zuberi Mobley | 6 | 12 | 2.0 | 0 | 5 |
| Tyler Jefferson | 8 | 11 | 1.4 | 0 | 13 |
| Joel Morris | 1 | 9 | 9.0 | 0 | 9 |
| Amari Jones | 4 | 7 | 1.8 | 0 | 12 |
| Khamani Robinson | 4 | 2 | 0.5 | 0 | 4 |
| Rashon Brown | 7 | 1 | 0.1 | 0 | 4 |
| UCF | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Duke Watson | 7 | 110 | 15.7 | 1 | 64 |
| Agyeman Addae | 4 | 74 | 18.5 | 1 | 39 |
| Landen Chambers | 6 | 56 | 9.3 | 2 | 27 |
| Taevion Swint | 4 | 48 | 12.0 | 1 | 27 |
| Kaj Baker | 6 | 30 | 5.0 | 0 | 20 |
| Rocco Marriott | 2 | 18 | 9.0 | 1 | 17 |
| Alonza Barnett | 5 | 9 | 1.8 | 1 | 9 |
| Kaleb Annett | 2 | 9 | 4.5 | 0 | 9 |
| Ric'Darious Farmer | 1 | 6 | 6.0 | 0 | 6 |
| Arthur Lewis IV | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Bethune-Cookman | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rickie Shaw II | 4 | 40 | 10.0 | 0 | 30 |
| Willie Anderson | 1 | 11 | 11.0 | 0 | 11 |
| Kobe Stewart | 1 | 8 | 8.0 | 1 | 8 |
| Zuberi Mobley | 3 | 8 | 2.7 | 0 | 9 |
| Myles Morales | 1 | 7 | 7.0 | 0 | 7 |
| UCF | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Derry | 3 | 45 | 15.0 | 0 | 26 |
| Jonathan Bibbs | 3 | 44 | 14.7 | 1 | 23 |
| Caden Piening | 2 | 30 | 15.0 | 0 | 18 |
| Taevion Swint | 1 | 16 | 16.0 | 0 | 16 |
| Dylan Wade | 1 | 15 | 15.0 | 0 | 15 |
| Ken Talley | 1 | 15 | 15.0 | 0 | 15 |
| Tyren Hornes | 1 | 15 | 15.0 | 0 | 15 |
| Ric'Darious Farmer | 2 | 11 | 5.5 | 0 | 6 |
| Caleb Rollerson | 1 | 9 | 9.0 | 1 | 9 |
Fumbles
| Bethune-Cookman | FUM | LOST | REC |
|---|---|---|---|
| Tyler Jefferson | 1 | 1 | 0 |
| Isaiah Daniel | 1 | 0 | 0 |
| UCF | FUM | LOST | REC |
|---|---|---|---|
| Horace Lockett | 0 | 0 | 1 |
Interceptions
| Bethune-Cookman | INT | YDS | TD |
|---|---|---|---|
| Jaden Davis | 1 | 33 | 0 |
| UCF | INT | YDS | TD |
|---|---|---|---|
| Jayden Williams | 1 | 47 | 1 |
Kick returns
| Bethune-Cookman | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Daniel | 2 | 32 | 16.0 | 20 | 0 |
| Zuberi Mobley | 1 | 14 | 14.0 | 14 | 0 |
| UCF | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Taevion Swint | 1 | 57 | 57.0 | 57 | 0 |
Punt returns
| UCF | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chase Hinshaw | 3 | 84 | 28.0 | 46 | 0 |
| Antoine Jackson | 3 | 29 | 9.7 | 21 | 0 |
Kicking
| UCF | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Stone | 1/1 | 100.0 | 34 | 10/10 | 13 |
Punting
| Bethune-Cookman | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Isaac Gallagher-Cheetham | 11 | 410 | 37.3 | 0 | 1 | 47 |
| UCF | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Atticus Bertrams | 2 | 95 | 47.5 | 2 | 0 | 55 |
