Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arkansas-Pine Bluff | 0 | 0 | 7 | 7 | 14 |
| Missouri | 14 | 26 | 0 | 14 | 54 |
Scoring summary
(09:38) No Huddle-Shotgun #13 A.Simmons pass complete short middle to #4 S.Terry II caught at UAPB08, for 25 yards to the UAPB00 TOUCHDOWN, clock 09:38, 1ST DOWN #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
(04:16) No Huddle-Shotgun #13 A.Simmons pass complete short middle to #1 D.Olugbode caught at UAPB00, for 14 yards to the UAPB00 TOUCHDOWN, clock 04:16, 1ST DOWN #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
J. Roberts run for 1 yd, for a TD (B. Craig KICK)
Blake Craig 32 Yd Field Goal
(02:31) No Huddle-Shotgun #5 Z.Webber rush left for 27 yards gain to the Mizzou00 TOUCHDOWN, clock 02:31, 1ST DOWN #48 T.Glymph kick attempt good (H: #97 G.Wiles-Khoehler, LS: #63 J.Wilson)
(10:00) No Huddle-Shotgun #5 M.Zollers rush right for 5 yards gain to the UAPB00 TOUCHDOWN, clock 10:00 #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
(06:12) No Huddle-Shotgun #12 J.Schierholz pass complete short middle to #83 D.Brewer IV caught at Mizzou03, for 16 yards to the Mizzou00 TOUCHDOWN, clock 06:13, 1ST DOWN #48 T.Glymph kick attempt good (H: #97 G.Wiles-Khoehler, LS: #63 J.Wilson)
(03:49) No Huddle-Shotgun #28 P.Hatfield rush right for 9 yards gain to the UAPB00 TOUCHDOWN, clock 03:49 #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
Team Safety
A. Simmons pass to D. Olugbode for 35 yds, for a TD (B. Craig KICK)
A. Simmons pass to C. Lee for 47 yds, for a TD (B. Craig KICK)
Team statistics
| Team stats | Arkansas-Pine Bluff | Missouri |
|---|---|---|
| First downs | 13 | 33 |
| Third down efficiency | 3-13 | 6-10 |
| Fourth down efficiency | 0-1 | 2-2 |
| Total yards | 198 | 562 |
| Passing yards | 109 | 357 |
| Comp-Att | 11-24 | 26-33 |
| Yards per pass | 4.5 | 10.8 |
| Rushing yards | 89 | 205 |
| Rushing attempts | 29 | 45 |
| Yards per rush | 3.1 | 4.6 |
| Penalties-yards | 8-71 | 5-35 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Time of possession | 26:02 | 33:58 |
Player statistics
Passing
| Arkansas-Pine Bluff | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack Schierholz | 4/10 | 67 | 6.7 | 1 | 0 | -- |
| Garrison Davis | 6/13 | 50 | 3.8 | 0 | 0 | -- |
| Landon Holcomb | 1/1 | -8 | -8.0 | 0 | 0 | -- |
| Missouri | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Austin Simmons | 17/19 | 252 | 13.3 | 4 | 0 | 96.8 |
| Matt Zollers | 8/12 | 87 | 7.3 | 0 | 0 | 25.9 |
| Nick Evers | 1/2 | 18 | 9.0 | 0 | 0 | -- |
Rushing
| Arkansas-Pine Bluff | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Za'Marion Webber | 7 | 56 | 8.0 | 1 | 27 |
| Jalen Williams | 5 | 30 | 6.0 | 0 | 27 |
| Troyce Grimsley | 1 | 18 | 18.0 | 0 | 18 |
| Jaylen Jennings | 6 | 17 | 2.8 | 0 | 13 |
| Jack Schierholz | 3 | 7 | 2.3 | 0 | 4 |
| Chris Hicks | 3 | 5 | 1.7 | 0 | 3 |
| Garrison Davis | 2 | 1 | 0.5 | 0 | 6 |
| D'Avery Robinson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -45 | -45.0 | 0 | 0 |
| Missouri | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamal Roberts | 13 | 47 | 3.6 | 1 | 12 |
| Xai'Shaun Edwards | 7 | 45 | 6.4 | 0 | 11 |
| Preston Hatfield | 4 | 34 | 8.5 | 1 | 17 |
| Anthony Favrow | 8 | 30 | 3.8 | 0 | 11 |
| Matt Zollers | 6 | 26 | 4.3 | 1 | 9 |
| Malae Fonoti | 3 | 18 | 6.0 | 0 | 10 |
| Max Warner | 2 | 7 | 3.5 | 0 | 7 |
| Austin Simmons | 2 | -2 | -1.0 | 0 | 2 |
Receiving
| Arkansas-Pine Bluff | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Brewer IV | 2 | 29 | 14.5 | 1 | 16 |
| Bryce Robinson | 1 | 23 | 23.0 | 0 | 23 |
| Chris Hicks | 1 | 15 | 15.0 | 0 | 15 |
| D'Avery Robinson | 1 | 12 | 12.0 | 0 | 12 |
| Dwayne Simmons | 1 | 12 | 12.0 | 0 | 12 |
| Jalen Williams | 1 | 11 | 11.0 | 0 | 11 |
| Demetric Whitlock Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Paul Summers | 2 | 1 | 0.5 | 0 | 9 |
| Jordan Jackson | 1 | 0 | 0.0 | 0 | 0 |
| Missouri | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donovan Olugbode | 8 | 116 | 14.5 | 2 | 35 |
| Cayden Lee | 4 | 80 | 20.0 | 1 | 47 |
| Shaun Terry II | 4 | 55 | 13.8 | 1 | 25 |
| Naeshaun Montgomery | 3 | 47 | 15.7 | 0 | 29 |
| DaMarion Fowlkes | 1 | 18 | 18.0 | 0 | 18 |
| Xai'Shaun Edwards | 2 | 14 | 7.0 | 0 | 15 |
| Brett Norfleet | 2 | 13 | 6.5 | 0 | 9 |
| Anthony Favrow | 1 | 9 | 9.0 | 0 | 9 |
| Caleb Goodie | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Arkansas-Pine Bluff | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Chris Hicks | 1 | 0 | 0 |
| Michael Henderson | 0 | 0 | 1 |
| Missouri | FUM | LOST | REC |
|---|---|---|---|
| Donovan Olugbode | 1 | 1 | 0 |
Punt returns
| Missouri | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DaMarion Fowlkes | 2 | 34 | 17.0 | 23 | 0 |
Kicking
| Arkansas-Pine Bluff | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Glymph | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Missouri | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Craig | 1/1 | 100.0 | 32 | 7/7 | 10 |
Punting
| Arkansas-Pine Bluff | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| George Wiles-Koehler | 8 | 313 | 39.1 | 1 | 1 | 56 |
| Missouri | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brunno Reus | 2 | 87 | 43.5 | 1 | 1 | 52 |
